Dear Friends of His Chase,
We immediately began a fundraising campaign to build “His Chase Foundation”, a home for children. His Chase is a safe and loving home for children to grow, learn, and live the abundant life they deserve. We are thrilled to be part of His Chase Foundation and pray that many children are given life and love through the years. We are thankful that Chase’s legacy will live on through the smiles and laughter of precious children we know.”
Mark and Chelsea Jacobs
| INCOME | ||
| Amount | Percentages | |
|---|---|---|
| Support from the public | 810,865 | 55.71% |
| Legacies and Bequests | 518.695 | 35.63% |
| Mission Appeals in Parishes | 123,318 | 8.48% |
| Interests and Dividends | 2,652 | 0.18% |
| TOTAL | 1,455,530 | 100% |
| EXPENSE | ||
| Program Services, Pastoral Work and Missionary Support | 553,307 | 38.59% |
| Missionary Support | 207,750 | 14.49% |
| Education Work | 12,546 | .88% |
| Socio-Economic Development | 37,871 | 2.64% |
| Relief and Health Care | 64,960 | 4.53% |
| TOTAL | 876,434 | 61.13% |
| SUPPORTING SERVICES | ||
| Fund Raising | 397,352 | 27.72% |
| Management and General | 159,439 | 11.12% |
| Unrealized Lost Investment | 513 | .03% |
| TOTAL | 557,304 | 38.87% |
| NET TOTAL | 1,433,738 | 100% |
His Chase Foundation
P.O. Box 143053
Irving, TX 75014-3053
His Chase Foundation is a registered 501c3 non-profit organization.
All donations are tax deductible.
©2014 His Chase Foundation. All rights reserved.
